Description
Description
- Small diameter ensures very good performance in terms of flexibility and weight
- Low stretch when loaded, increasing efficiency at the start of a rope ascent
- Consistent performance over time:
– construction with nylon core and polyester sheath, with specific weave
– EverFlex technology ensures great flexibility over time and under any conditions (water, dust, mud…), allowing it to maintain excellent handling and optimal performance with devices - Available in six colors for easy differentiation of working rope, safety rope, and common access: white, yellow, black, blue, red and orange
- Standard lengths: 50, 100, 200 and 500 m
- Customization on request:
– option of ordering a rope of a specified length (up to 700 m)
– addition of sewn terminations manufactured on one or both ends, providing a ready-to-use rope. These terminations have a protective sheath that keeps the connector in position and facilitates handling. They are also stronger than a figure-eight knot
Specifications
- Diameter: 10,5 mm
- Material(s): polyester, nylon
- Certification(s): CE EN 1891 type A, EAC, NFPA 1983 Technical Use
- Weight per meter: 75 g
- Strength tied with figure-eight knot: 15 kN
- Strength with sewn termination: 22 kN
- Impact force (factor 0,3): 5,2 kN
- Number of factor 1 falls: 10
- Construction: 32 carrier
- Percentage of sheath: 45 %
- Static elongation: 3,4 %
References
References | R077AA03 | R077AA04 | R077AA05 | R077AA35 | R077AA36 | R077AA37 |
---|---|---|---|---|---|---|
Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA09 | R077AA10 | R077AA11 | R077AA12 | R077AA13 | R077AA14 |
---|---|---|---|---|---|---|
Length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA21 | R077AA22 | R077AA23 | R077AA24 | R077AA25 | R077AA26 |
---|---|---|---|---|---|---|
Length | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA28 |
---|---|
Length | 500 m |
Color(s) | white |
Guarantee | 3 years |
Inner Pack Count | 1 |
Reviews
There are no reviews yet.